Los Angeles Clippersi slavili u gostima

Detroit Pistons – Atlanta Hawks 86:85

Boston Celtics – Portland Trail Blazers 104:86

Minnesota Timberwolves – Los Angeles Lakers 102:105

Oklahoma City – Cleveland Cavaliers 90:96

San Antonio Spurs – Los Angeles Clippers 108:120

Milwaukee Bucks – New York Knicks 119:114

Denver Nuggets – New Orleans Hornets 110:107

Sacramento Kings – Dallas Mavericks 110:107

ISTOK

Chicago 33 9 0.786
Miami 30 9 0.769
Orlando 26 15 0.634
Philadelphia 24 17 0.585
Indiana 23 14 0.622
Atlanta 23 17 0.575
Boston 21 18 0.538
New York 18 22 0.450
Milwaukee 16 24 0.400 1
Cleveland 15 23 0.395
Detroit 14 26 0.350
New Jersey 14 27 0.341
Toronto 13 26 0.333
Washington 9 29 0.237
Charlotte 5 33 0.132

ZAPAD

Oklahoma City 31 9 0.775
San Antonio 26 13 0.667
L.A. Clippers 23 15 0.605
Memphis 23 15 0.605
L.A. Lakers 24 16 0.600
Denver 23 18 0.561
Dallas 23 19 0.548
Houston 21 19 0.525
Minnesota 21 20 0.512
Utah 19 20 0.487
Portland 19 21 0.475
Phoenix 18 21 0.462
Golden State 15 21 0.417
Sacramento 14 26 0.350
New Orleans 9 31 0.225

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.